Products Page
Powershot A480
Features
|
||||||||||||||||||||||||||||||||||||||||||
|
IN THE BOX:
1 PowerShot A480 Body
2 AA-size Alkaline Battery
1 SD Memory Card SDC-128MB
1 Wrist Strap WS-800
1 Digital Camera Solution CD-ROM
1 USB Interface Cable IFC-400PCU
1 AV Cable AVC-DC300
1 Manual
AVAILABLE COLORS: Red, Blue, Black, and Silver (Please specify your desired color on the ORDER page)
Sony DSC-S930
| Gross Pixels | Approx. 10.3 Mega Pixels |
| Effective Pixels | Approx. 10.1 Mega Pixels |
| Processor | Sony Processor |
| Sensor Type | 1/2.3″ Super HAD CCD |
| Optical Zoom | 3x |
| Precision Digital Zoom | Approx. 6x |
| Smart Zoom | 5M: Approx. 4.2x, 3M: Approx. 5.3x, VGA: Approx. 17.0x, 16:9: Approx. 5.7x |
| Lens | Sony Lens |
| F Number | 2.9 – 5.4 |
| Focal Length f = (35mm Conversion) | 6.4 – 19.2mm (36 – 108mm) |
| Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 50cm to Infinity |
| Macro Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 50cm to Infinity |
| Internal Memory | Approx. 12MB |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo |
| LCD | 2.4″ LCD (112K pixels) |
| Stamina (Battery Life) | 60 shots / 120mins |
| Battery System | AA Alkaline Batteries |
| USB | 2.0 Hi-Speed |
IN THE BOX:
1 Sony Cybershot DSC-S930 body
2 AA Alkaline batteries
1 USB Cable
1 Wrist Strap
1 Application Software: Picture Motion Browser
1 Manual
AVAILABLE COLORS: Pink, Black, and Silver (Please specify your desired color on the ORDER page)
Sony DSC-W180
| Gross Pixels | Approx. 10.3 Mega Pixels |
| Effective Pixels | Approx. 10.1 Mega Pixels |
| Sensor Type | 1/2.3″ Super HAD CCD |
| Optical Zoom | 3x |
| Precision Digital Zoom | Approx. 6x |
| Smart Zoom | 5M: Approx. 4.2x, 3M: Approx. 5.3x, VGA: Approx. 17.0x, 16:9: Approx. 5.7x |
| Lens | Sony Lens |
| F Number | 3.1 – 5.6 |
| Focal Length f = (35mm Conversion) | 6.2 – 18.6mm (35 – 105mm) |
| Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 40cm to Infinity |
| Macro Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 40cm to Infinity |
| Internal Memory | Approx. 12MB |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo |
| LCD | 2.7″ LCD (230K pixels) |
| Stamina (Battery Life) | 290 shots / 145mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
IN THE BOX:
1 DSC-W180 Camera
1 Rechargeble battery pack (NP-BK1)
1 Battery Charger
1 Power Cord
1 Wrist Strap
1 CD-ROM
1 Dedicated A/V Cable
1 Dedicated USB Cable
AVAILABLE COLORS: Red, Black, and Silver (Please specify your desired color on the ORDER page)
Sony DSC-W190
| Gross Pixels | Approx. 12.4 Mega Pixels |
| Effective Pixels | Approx. 12.1 Mega Pixels |
| Sensor Type | 1/2.3″ Super HAD CCD |
| Optical Zoom | 3x |
| Precision Digital Zoom | Approx. 6x |
| Smart Zoom | 8M: Approx. 3.7x, 5M: Approx. 4.6x, 3M: Approx. 5.9x, VGA: Approx. 18.0x, 16:9: Approx. 6.2x |
| Lens | Sony Lens |
| F Number | 3.1 – 5.6 |
| Focal Length f = (35mm Conversion) | 6.2 – 18.6mm (35 – 105mm) |
| Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 40cm to Infinity |
| Macro Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 40cm to Infinity |
| Internal Memory | Approx. 12MB |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo |
| LCD | 2.7″ LCD (230K pixels) |
| Stamina (Battery Life) | 290 shots / 145mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
IN THE BOX:
1 Sony DSC-W190 digital camera
1 Battery: Lithium ION Battery NP-BK1
1 Battery Charger: BC-CSKA
1 Dedicated AV Cable
1 Dedicated USB Cable
1 Power Cord
1 Wrist Strap
1 Application Software: Picture Motion Browser
User guide
AVAILABLE COLORS: Red, Black, and Silver (Please specify your desired color on the ORDER page)
iPod Nano 8GB
iPod Nano 8GB
5th Generation
8GB Capacity
Holds up to 2,000 songs
Holds up to 7,000 viewable photos
Holds up to 8 hours of video
Can store data via USB Flash Drive
NOW WITH Video Capture
- H.264 VGA video, 640 by 480 pixels, up to 30 frames per second with AAC audio
- 15 real-time special effects: Sepia, Black and White, X-Ray, Film Grain, Thermal, Security Cam, Cyborg, Bulge, Kaleido, Motion Blur, Mirror, Light Tunnel, Dent, Stretch, and Twirl
- H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats
In the box:
iPod nano
Earphones
Dock Connector to USB Cable
Quick Start guide
1 year Official Apple Warranty
AVAILABLE COLORS: Black, Grey, Charcoal, Blue, Violet, Red, Pink, Orange (Please specify your desired color on the ORDER page)
Loading...


